2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
SEE ALL PHOTOS
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
2725 N Highway A1a Unit: 602
Sold

2725 N Highway A1a Unit: 602

2725 N Highway A1a Unit: 602, Indialantic, FL 32903

$333,000
Penthouse DIRECT oceanfront unit in Ocean Sands. Take in the gorgeous ocean views from your open floor plan Living and Dining Room combo or watch the waves as you prepare meals in the kitchen. A tiled foyer greets you and your guests as you enter. The space is filled with light and ocean views through the wall-to-wall sliders immersing you in the oceanfront beauty this home offers. A spacious master bedroom with walk-in closet also offers breathtaking views and balcony access. Extras include beautiful and easy maintenance tile floors, built-in desk, wet bar, Corian counters, breakfast bar, large pantry, community room for your event use, heated pool and a 1 car under-building garage with storage. This is a stunning oceanfront unit that won't last long.

2
beds

2
baths

1,464 Sq.Ft. LIVING AREA

0.06 Acres lot

Sold

2725 N Highway A1a Unit: 602

2725 N Highway A1a Unit: 602, Indialantic, FL 32903

$333,000

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Tile
  • Fireplace None
  • APPLIANCES Washer, Refrigerator, Dishwasher, Disposal, Garage Door Opener, Dryer
  • other interior Features Open Floor Plan, Living/Dining Combo, Built-in-Features, Ceiling Fan(s), Closet - Walk-Ins

Area & Lot

  • Status Sold
  • Living Area1,464 Sq.Ft.
  • Lot Area0.06 Acres
  • MLS® ID868340
  • TypeResidential
  • YEAR BUILT1982
  • Architecture Styles1 Story
  • Water FrontageY
  • View DescriptionView - East
  • Elementary SchoolIndialantic
  • Middle SchoolHoover
  • High SchoolMelbourne

Exterior

  • STORIES8
  • Garage Space1
  • utilitiesCable Available, City Water
  • roofMembrane
  • lot featuresMajor Roadway, Sidewalks, County
  • SubstructureConcrete Block

Financial

  • Sales Price$333,000
  • Real Estate Tax $2,071
  • HOA $520/mo
DeWayne Carpenter

DeWayne Carpenter

List With Us

We believe the consumer deserves a better real estate sales experience Shunning the way traditional real estate is practiced, we are raising the bar as far as the type of representation people are receiving. With leading edge technology, in depth market knowledge, innovative property presentation, a powerful global network, multimedia target marketing, discreet personal service, and expert contract negotiation.

Follow Us on Instagram